Description
PERFORMANCE LEVELS: Meets and Exceeds
API SN Plus, ACEA C2-16, Ford WSS-M2C950-A, MB-Approval 229.61
Black Bulls BAJA ULTRA RACING Fully synthetic motor oil. our most advanced formulation fortified with most effective additives and blended using latest technology for most demanding modern high-performance engines for off-road racing in desert conditions.
- Fully Synthetic formulation.
- Environment friendly.
- Keeps your engine like factory clean.
- Superior wear and corrosion protection.
- Excellent fuel economy and energy efficiency.
- Longer drain intervals and smooth running of engines.
- Helps quick cold weather starting.
| PROPERTY | UNIT | TEST METHOD | TYPICAL VALUES |
|---|---|---|---|
| SAE VISCOSITY GRADE | ASTM | 0W-30 | |
| APPEARANCE | NA | VISUAL | B&C |
| COLOR | NA | ASTM D-1500 | 2.0 |
| DENSITY @20°C | g/mL | ASTM D-4052 | 0.8310 |
| KINEMATIC VISCOSITY @100°C | cSt | ASTM D-445 | 10.85 |
| KINEMATIC VISCOSITY @40°C | cSt | ASTM D-445 | Report |
| VISCOSITY INDEX | NA | ASTM D-2270 | 169 |
| CORRECTED FLASH POINT | °C | ASTM D-92 | 226 |
| COLD CRANKING SIMULATOR, -30°C | cP | ASTM D-5293 | 6530 |
| HOMOGENEITY/MISCIBILITY | NA | ASTM D-6922 | Pass |
| ACCEPTABLE ODOR | NA | VISUAL | Agreeable |
| POUR POINT | °C | ASTM D-97 | -42 |
| TOTAL BASE NO. (TBN) | mg KOH/g | ASTM D-2896 | 10.1 |
Applications:
- For modern gasoline, fuel engines or as recommended by the OEM.
- Serves best for high-end Japanese, Korean cars and light vehicles wherever a lubricant of this grade recommended by the OEM.
- Suitable for all engines requiring API SN and API SM, series and 0W-30 viscosity.






Reviews
There are no reviews yet.